![]() |
New Volume/Issue is now available on ScienceDirect |
|
Leading Edge |
1. | In This Issue Pages 437, 439 |
2. | Neurobiology Select Pages 441, 443 |
Essay |
3. | Lin28: A MicroRNA Regulator with a Macro Role Pages 445-449 Srinivas R. Viswanathan, George Q. Daley |
Obituary |
4. | Marshall Nirenberg 1927–2010 Pages 450-451 Edward Scolnick |
Previews |
5. | Primal RNAs: The End of the Beginning? Pages 452-454 Darryl Conte Jr., Craig C. Mello |
6. | Reining in H2O2 for Safe Signaling Pages 454-456 Michel B. Toledano, Anne-Gaëlle Planson, Agnès Delaunay-Moisan |
7. | Rac in the Act of Forgetting Pages 456-458 Ronald L. Davis |
8. | Circadian Cell-Cycle Progression: Cracking Open the Gate Pages 458-459 Jörg Morf, Ueli Schibler |
Review |
9. | Lymphangiogenesis: Molecular Mechanisms and Future Promise Pages 460-476 Tuomas Tammela, Kari Alitalo |
Articles |
10. | Merlin/NF2 Suppresses Tumorigenesis by Inhibiting the E3 Ubiquitin Ligase CRL4DCAF1 in the Nucleus Pages 477-490 Wei Li, Liru You, Jonathan Cooper, Gaia Schiavon, Angela Pepe-Caprio, Lu Zhou, Ryohei Ishii, Marco Giovannini, C. Oliver Hanemann, Stephen B. Long, Hediye Erdjument-Bromage, Pengbo Zhou, Paul Tempst, Filippo G. Giancotti Graphical Abstract► The tumor suppressor Merlin inhibits the E3 ligase CRL4DCAF1 in the nucleus ► CRL4DCAF1 induces an oncogenic program of gene expression ► Tumor-derived mutations disrupt Merlin's ability to bind and/or suppress CRL4DCAF1 ► DCAF1 silencing suppresses the oncogenic potential of Merlin-deficient cells |
11. | The Human PAF1 Complex Acts in Chromatin Transcription Elongation Both Independently and Cooperatively with SII/TFIIS Pages 491-503 Jaehoon Kim, Mohamed Guermah, Robert G. Roeder Graphical Abstract► hPAF1C functions in transcription elongation on chromatin templates ► hPAF1C can synergize with SII/TFIIS in elongation ► Synergy involves direct cooperative binding between SII, PAF1C and RNA polymerase II |
12. | Dicer-Independent Primal RNAs Trigger RNAi and Heterochromatin Formation Pages 504-516 Mario Halic, Danesh Moazed Graphical Abstract► Heterochromatin assembly in S. pombe is mediated by two Argonaute-dependent pathways ► RNA-dependent RNA polymerase and Dicer act on specific noncoding RNAs to generate siRNAs ► Primal RNAs (priRNAs), a distinct class of small RNAs, are Dicer independent ► priRNAs trigger dsRNA synthesis and heterochromatin assembly within DNA repeats |
13. | Inactivation of Peroxiredoxin I by Phosphorylation Allows Localized H2O2 Accumulation for Cell Signaling Pages 517-528 Hyun Ae Woo, Sun Hee Yim, Dong Hae Shin, Dongmin Kang, Dae-Yeul Yu, Sue Goo Rhee Graphical Abstract► Phosphorylation inactivates peroxiredoxin I (PrxI), an enzyme that reduces H2O2 ► Ligation of growth factor or immune receptors induces PrxI tyrosine phosphorylation ► Phosphorylation occurs on membrane-associated but not cytosolic PrxI ► This localized inactivation of PrxI allows accumulation of H2O2 needed for signaling |
14. | Elevated ATPase Activity of KaiC Applies a Circadian Checkpoint on Cell Division in Synechococcus elongatus Pages 529-539 Guogang Dong, Qiong Yang, Qiang Wang, Yong-Ick Kim, Thammajun L. Wood, Katherine W. Osteryoung, Alexander van Oudenaarden, Susan S. Golden Graphical Abstract► Circadian clock proteins gate cell division in the cyanobacterium S. elongatus ► Clock proteins CikA, KaiC, and SasA are all involved in this timing of cell division ► KaiC suppresses cell division when its ATPase activity is elevated ► FtsZ ring localization and assembly are targeted events by the clock machinery |
15. | Actin Dynamics Drive Membrane Reorganization and Scission in Clathrin-Independent Endocytosis Pages 540-553 Winfried Römer, Léa-Laetitia Pontani, Benoît Sorre, Carles Rentero, Ludwig Berland, Valérie Chambon, Christophe Lamaze, Patricia Bassereau, Cécile Sykes, Katharina Gaus, Ludger Johannes Graphical Abstract► Shiga toxin-induced membrane tubules can undergo spontaneous scission ► Membrane reorganization and domain formation correlate with scission ► Scission results from domain boundary forces and does not require dynamin activity ► Actin polymerization triggers scission by inducing membrane reorganization |
16. | Nfix Regulates Fetal-Specific Transcription in Developing Skeletal Muscle Pages 554-566 Graziella Messina, Stefano Biressi, Stefania Monteverde, Alessandro Magli, Marco Cassano, Laura Perani, Elena Roncaglia, Enrico Tagliafico, Linda Starnes, Christine E. Campbell, Milena Grossi, David J. Goldhamer, Richard M. Gronostajski, Giulio Cossu Graphical Abstract► The transcription factor Nfix acts as a switch in skeletal muscle development ► Nfix activates fetal specific genes and represses embryonic genes ► Premature expression of Nfix activates fetal and suppresses embryonic genes ► Ablation of Nfix prevents fetal and maintains embryonic gene expression |
17. | Autophosphorylated CaMKIIα Acts as a Scaffold to Recruit Proteasomes to Dendritic Spines Pages 567-578 Baris Bingol, Chi-Fong Wang, David Arnott, Dongmei Cheng, Junmin Peng, Morgan Sheng Graphical Abstract► The protein kinase CaMKIIα associates with proteasomes in the brain ► CaMKIIα translocation to synapses is required for proteasome redistribution ► Autophosphorylated CaMKIIα acts as a scaffold to promote proteasome recruitment ► CaMKIIα is required for activity-induced protein turnover in spines |
18. | Forgetting Is Regulated through Rac Activity in Drosophila Pages 579-589 Yichun Shuai, Binyan Lu, Ying Hu, Lianzhang Wang, Kan Sun, Yi Zhong Graphical Abstract► Memory decay is bidirectionally regulated by genetic manipulation of Rac activity ► Interference-induced forgetting is suppressed by Rac inhibition ► Flexible behavior in reversal learning is altered by Rac activity manipulation ► Endogenous Rac is activated in parallel with forgetting |
SnapShot |
19. | SnapShot: The Unfolded Protein Response Pages 590-590.e2 R. Luke Wiseman, Cole M. Haynes, David Ron |
Send my e-mail in plain text format |
Modify or Remove My Alerts |
Access the ScienceDirect Info site if you have questions about this message or other features of this service. |
This email has been sent to you by ScienceDirect, a division of Elsevier B.V., Radarweg 29, 1043 NX Amsterdam, The Netherlands, Tel.+31 20 485 3911. ScienceDirect respects your privacy and does not disclose, rent or sell your personal information to any non-affiliated third parties without your consent, except as may be stated in the ScienceDirect online privacy policy. By using email or alert services, you agree to comply with the ScienceDirect Terms and Conditions. To unsubscribe to alert services, please go to the Alerts page. Copyright © 2010 ScienceDirect. All rights reserved. Any unauthorized use, reproduction, or transfer of this message or its contents, in any medium, is strictly prohibited. ScienceDirect® is a registered trademark of Elsevier B.V. Delivery Job ID: 22223:264943483:11207:224630104 |