|
TABLE OF CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2009 Volume 10 Number 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In this issue Research Highlights Reviews Perspectives
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the editors p83 | doi:10.1038/nrm2629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making a commitment: cell lineage allocation and axis patterning in the early mouse embryo Sebastian J. Arnold & Elizabeth J. Robertson p91 | doi:10.1038/nrm2618 Genetic studies combined with in vivo imaging analysis have identified signalling pathways and developmentally regulated transcription factors that govern cell lineage allocation and axis patterning in the early mammalian embryo. These mechanisms are also conserved in lower vertebrates. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular mechanisms of proteasome assembly Shigeo Murata, Hideki Yashiroda & Keiji Tanaka p104 | doi:10.1038/nrm2630 The 26S proteasome is a large protein complex that consists of a catalytic 20S core and a 19S regulatory particle, each of which contains numerous subunits. Proteasome-dedicated chaperones guarantee the efficient and correct assembly of this degradation machine, which is essential for its function. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article series: Stem cells MicroRNAs: key regulators of stem cells Vamsi K. Gangaraju & Haifan Lin p116 | doi:10.1038/nrm2621 MicroRNAs (miRNAs) are non-coding RNAs that bind to the 3? untranslated region of target mRNAs to repress their translation and stability. Recently, miRNAs have been shown to regulate stem cell fate and behaviour by fine-tuning the protein levels of factors that are required for their function. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article series: Post-transcriptional control Biogenesis of small RNAs in animals V. Narry Kim, Jinju Han & Mikiko C. Siomi p126 | doi:10.1038/nrm2632 Recent progress in high-throughput sequencing has uncovered an astounding landscape of small RNAs in eukaryotic cells. Various small RNAs can be classified into three classes based on their biogenesis mechanism and the type of Argonaute protein that they are associated with. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPINION Article series: Post-transcriptional control Revisiting the principles of microRNA target recognition and mode of action Peter Brodersen & Olivier Voinnet p141 | doi:10.1038/nrm2619 General principles that govern how microRNAs select their targets and determine their mode of action are being challenged by recent findings in plant and animal systems. A common shortcoming of studies to date has been to address these questions under true in vivo conditions. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPINION Mechanisms of regulated unconventional protein secretion Walter Nickel & Catherine Rabouille p148 | doi:10.1038/nrm2617 Although most eukaryotic proteins are secreted through the conventional endoplasmic reticulum-Golgi secretory pathway, both cytoplasmic and nuclear proteins have been shown to reach the cell surface by non-conventional transport pathways. The mechanisms and molecular components of unconventional protein secretion are beginning to emerge. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Journal Citation Reports, Thomson, 2008 |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. |