|
TABLE OF CONTENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2009 Volume 9 Number 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In this issue Research Highlights Reviews Perspectives Correspondence
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the editors p73 | doi:10.1038/nrc2601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article series: Senescence Senescence-messaging secretome: SMS-ing cellular stress Thomas Kuilman & Daniel S. Peeper p81 | doi:10.1038/nrc2560 Emerging evidence points to a crucial role for secreted factors in oncogene-induced cellular senescence and indicates possible cross-talk between senescent cells and their microenvironment. How are such signals integrated and what are the implications of this unexpected finding? Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p53 polymorphisms: cancer implications Catherine Whibley, Paul D. P. Pharoah & Monica Hollstein p95 | doi:10.1038/nrc2584 There are >200 naturally occurring single nucleotide polymorphisms (SNPs) of TP53 in human populations and only a fraction, if any, are expected to perturb p53 function. This Review discusses the evidence linking p53 SNPs with cancer risk and prognosis. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A tense situation: forcing tumour progression Darci T. Butcher, Tamara Alliston & Valerie M. Weaver p108 | doi:10.1038/nrc2544 It is often forgotten that cells within tissues are continuously exposed to physical forces to which they respond by exerting reciprocal cell-generated force. This Review examines why the changing force that cells experience needs to be considered when trying to understand the complex nature of tumorigenesis. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPINION How does SIRT1 affect metabolism, senescence and cancer? Christopher L. Brooks & Wei Gu p123 | doi:10.1038/nrc2562 The function of protein deacetylase SIRT1 in cancer is controversial: it has been shown to have oncogenic properties as well as tumour suppressor activity. How might these opposing functions be explained? Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPINION Do 'basal-like' breast cancers really exist? Barry Gusterson p128 | doi:10.1038/nrc2571 Which breast tumours does the term 'basal-like' best describe? In this Perspective the author argues that this term is misleading and explains why by use of current understanding of breast cancer pathology. Abstract | Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPINION Normal tissue reactions to radiotherapy: towards tailoring treatment dose by genotype Gillian C. Barnett, Catherine M. L. West, Alison M. Dunning, Rebecca M. Elliott, Charlotte E. Coles, Paul D. P. Pharoah & Neil G. Burnet p134 | doi:10.1038/nrc2587 Variation in sensitivity to radiation is an inherited genetic trait. This Perspective explores the possibility of genome-wide association studies to characterize genetic profiles that predict patient response to radiotherapy. Abstract | Full Text | PDF | Supplementary information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORRESPONDENCE | Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence: On the abundance of EpCAM on cancer stem cells Olivier Gires, Christoph A. Klein & Patrick A. Baeuerle p143 | doi:10.1038/nrc2499-c1 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence: EpCAM and solid tumour fractionation Jane E. Visvader & Geoffrey J. Lindeman p143 | doi:10.1038/nrc2499-c2 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence: Mechanism of E-cadherin lysosomal degradation Wen Jin Wu & Dianne S. Hirsch p143 | doi:10.1038/nrc2521-c1 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence: Cadherin endocytosis Yaron Mosesson, Gordon B. Mills & Yosef Yarden p143 | doi:10.1038/nrc2521-c2 Full Text | PDF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Journal Citation Reports, Thomson, 2007 |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. |