| | |
|
|
EDITORIAL | Top |
|
|
|
Focus on the Polypill Prime time for a polypill after myocardial infarction? Valentin Fuster doi:10.1038/ncpcardio1443 | Full Text | PDF
|
|
|
|
RESEARCH HIGHLIGHTS | Top |
|
|
|
Postmenopausal women with diabetes have a reduced risk of abdominal aortic aneurysm doi:10.1038/ncpcardio1402 | Full Text | PDF
|
Periprocedural stroke or death more likely with carotid stenting than endarterectomy doi:10.1038/ncpcardio1403 | Full Text | PDF
|
Drug-eluting stents: biodegradable versus durable polymers doi:10.1038/ncpcardio1404 | Full Text | PDF
|
Patients with atrial fibrillation benefit from cardiac resynchronization therapy doi:10.1038/ncpcardio1405 | Full Text | PDF
|
Competitive sport is a risk factor for SCD in patients with LMNA mutations doi:10.1038/ncpcardio1406 | Full Text | PDF
|
Systemic anticoagulation may not be necessary during uncomplicated, elective PCI doi:10.1038/ncpcardio1407 | Full Text | PDF
|
Elective PCI is commonly performed without prior stress testing for ischemia doi:10.1038/ncpcardio1408 | Full Text | PDF
|
Aspiration of old thrombus during PCI predicts increased mortality risk doi:10.1038/ncpcardio1409 | Full Text | PDF
|
|
|
|
CLINICAL ADVANCES | Top |
|
|
|
Do microRNAs regulate myocardial fibrosis? Javier Díez doi:10.1038/ncpcardio1415 | Full Text | PDF
|
Obstructive sleep apnea and risk of stroke: time for a trial Andrew D Calvin and Virend K Somers doi:10.1038/ncpcardio1418 | Full Text | PDF
|
Impact of optimal medical therapy and percutaneous coronary intervention on patients with stable angina Azeem Latib, Alaide Chieffo and Antonio Colombo doi:10.1038/ncpcardio1422 | Full Text | PDF
|
|
|
|
VIEWPOINTS | Top |
|
|
|
Focus on the Polypill Reflections on the regulation of the Polypill Lennart Forslund doi:10.1038/ncpcardio1416 | Full Text | PDF
|
| Focus on the Polypill The need to test the theories behind the Polypill: rationale behind the Indian Polycap Study Denis Xavier, Prem Pais, Alben Sigamani, Janice Pogue, Rizwan Afzal and Salim Yusuf on behalf of The Indian Polycap Study (TIPS) Investigators doi:10.1038/ncpcardio1438 | Full Text | PDF
|
Triglycerides and cardiovascular events in ACS: the need for combined lipid-altering therapies Robert S Rosenson and Bertram Pitt doi:10.1038/ncpcardio1435 | Full Text | PDF
|
|
|
|
REVIEWS | Top |
|
|
|
| Focus on the Polypill Fixed-dose combination therapy and secondary cardiovascular prevention: rationale, selection of drugs and target population Ginés Sanz and Valentin Fuster doi:10.1038/ncpcardio1419 | Full Text | PDF
|
Focus on the Polypill Issues to consider in the pharmaceutical development of a cardiovascular polypill Antonio Guglietta and Marta Guerrero doi:10.1038/ncpcardio1424 | Full Text | PDF
|
Cardiac manifestations of HIV infection: an African perspective Mpiko Ntsekhe and Bongani M Mayosi doi:10.1038/ncpcardio1437 | Full Text | PDF
|
|
|
|
CASE STUDIES | Top |
|
|
|
Cardiac amyloidosis, a monoclonal gammopathy and a potentially misleading mutation Ashutosh D Wechalekar, Mark Offer, Julian D Gillmore, Philip N Hawkins and Helen J Lachmann doi:10.1038/ncpcardio1423 | Full Text | PDF
|
Tunneled left anterior descending artery in a child with hypertrophic cardiomyopathy Iacopo Olivotto, Franco Cecchi, Roberta Bini, Silvia Favilli, Bruno Murzi, Ismail El-Hamamsy and Magdi H Yacoub doi:10.1038/ncpcardio1420 | Full Text | PDF
|
|
|
|
CLINICAL RESEARCH | Top |
|
|
|
Observational study of mortality risk stratification by ischemic presentation in patients with acute type A aortic dissection: the Penn classification John GT Augoustides, Arnar Geirsson, Wilson Y Szeto, Elizabeth K Walsh, Brittany Cornelius, Alberto Pochettino and Joseph E Bavaria doi:10.1038/ncpcardio1417 | Full Text | PDF
|
Prospective, observational study of antiplatelet and coagulation biomarkers as predictors of thromboembolic events after implantation of ventricular assist devices Farhan Majeed, Willem J Kop, Robert S Poston, Seeta Kallam and Mandeep R Mehra doi:10.1038/ncpcardio1441 | Full Text | PDF
|
|
|
| Top |
|
Advertisement |
|
Think you can't get the latest research in hypertension and cardiovascular disease with just one alert? Think again with American Journal of Hypertension. American Journal of Hypertension delivers the latest research in hypertension, cardiovascular disease, epidemiology, endocrinology, molecular biology, and basic sciences each month. Just one alert brings you critical coverage. Register online and begin receiving your alerts with the next issue of AJH. | |
|
|
|